<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Change in Lending Club Cash Burn Rate Due to Quiet Period</title>
	<atom:link href="http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/</link>
	<description>Lending Club and Prosper.com Experience</description>
	<pubDate>Fri, 04 Jul 2008 20:34:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-422</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 15 Apr 2008 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-422</guid>
		<description>It's also good for another reason.  With LC money on the line they will likely be more aggressive with collections in the future.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also good for another reason.  With LC money on the line they will likely be more aggressive with collections in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLP</title>
		<link>http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-409</link>
		<dc:creator>PLP</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-409</guid>
		<description>I am guessing that they have also take care of this cash flow problem - or at least they can if necessary.  It would be easy to structure a deal with a bank to loan Lending Club the money for 6-8% using the loans as collateral. If the Lending Club were to go under, the bank would be able to take over the loans (as long as the borrowers contract is written correctly).  If Lending Club works out (and I hope it does), Lending Club will earn a nice sum on the difference between interest rates and the bank would earn their ~7% on the loan to Lending Club. The bank would have the opportunity to loan out the money without any advertising or servicing overhead at a rate much higher than a current three year treasury note. Plus, it might help cement a relationship that could be mutually beneficial between the bank and Lending Club in the future because I am assuming if Lending Club and other P2P lenders continue to grow banks will somehow want to play in the same game. 

They must have thought of this, but as I mention, this is a large change in cash burn rate that must be accounted for.</description>
		<content:encoded><![CDATA[<p>I am guessing that they have also take care of this cash flow problem - or at least they can if necessary.  It would be easy to structure a deal with a bank to loan Lending Club the money for 6-8% using the loans as collateral. If the Lending Club were to go under, the bank would be able to take over the loans (as long as the borrowers contract is written correctly).  If Lending Club works out (and I hope it does), Lending Club will earn a nice sum on the difference between interest rates and the bank would earn their ~7% on the loan to Lending Club. The bank would have the opportunity to loan out the money without any advertising or servicing overhead at a rate much higher than a current three year treasury note. Plus, it might help cement a relationship that could be mutually beneficial between the bank and Lending Club in the future because I am assuming if Lending Club and other P2P lenders continue to grow banks will somehow want to play in the same game. </p>
<p>They must have thought of this, but as I mention, this is a large change in cash burn rate that must be accounted for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtKid</title>
		<link>http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-407</link>
		<dc:creator>DebtKid</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-407</guid>
		<description>Yeah, I'm sure they have arranged financing or have the cash to fund during the quiet period, otherwise they would have suspended borrowing as well.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m sure they have arranged financing or have the cash to fund during the quiet period, otherwise they would have suspended borrowing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-406</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/85/change-in-lending-club-cash-burn-rate-due-to-quiet-period/#comment-406</guid>
		<description>I don't think the worst case scenario is Lending Club will run out of money.  If things did get bad they would stop funding loans before they ran out of money.

Prosper backers have put up $40 million.  With how well LC is doing so far I don't think it would be hard for LC to secure some more capital.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the worst case scenario is Lending Club will run out of money.  If things did get bad they would stop funding loans before they ran out of money.</p>
<p>Prosper backers have put up $40 million.  With how well LC is doing so far I don&#8217;t think it would be hard for LC to secure some more capital.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.132 seconds -->
