<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Club IRA: Why it is good for your retirement</title>
	<atom:link href="http://www.personalloanportfolio.com/490/lending-club-ira/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalloanportfolio.com/490/lending-club-ira/</link>
	<description>Lending Club and Prosper.com Experience</description>
	<lastBuildDate>Wed, 11 Aug 2010 16:54:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lending Club lender</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-2180</link>
		<dc:creator>Lending Club lender</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-2180</guid>
		<description>Not sure if anybody is still following this thread, but Lending Club has reduced the balance requirement for a no fee IRA to 10k.</description>
		<content:encoded><![CDATA[<p>Not sure if anybody is still following this thread, but Lending Club has reduced the balance requirement for a no fee IRA to 10k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club lender</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-2141</link>
		<dc:creator>Lending Club lender</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-2141</guid>
		<description>I don&#039;t think Prosper offers anything in the way of an IRA product, but even if they did, I&#039;d be very leery given their default rates, now approaching 45% of all loans! See Fred93&#039;s blog for the gory details.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Prosper offers anything in the way of an IRA product, but even if they did, I&#8217;d be very leery given their default rates, now approaching 45% of all loans! See Fred93&#8217;s blog for the gory details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club lender</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-2130</link>
		<dc:creator>Lending Club lender</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-2130</guid>
		<description>Lending Club has waived all IRA fees for any account that maintains a balance of 15k or more in 2010. Looks like they&#039;re trying to bring more capital in. Traditional, ROTH, and SIMPLE IRA&#039;s are on their menu, as well as solo 401(k)&#039;s. My SIMPLE has done well this past year, with only 3 notes late out of over 100 notes total and no defaults yet. Return is hovering around 11%.</description>
		<content:encoded><![CDATA[<p>Lending Club has waived all IRA fees for any account that maintains a balance of 15k or more in 2010. Looks like they&#8217;re trying to bring more capital in. Traditional, ROTH, and SIMPLE IRA&#8217;s are on their menu, as well as solo 401(k)&#8217;s. My SIMPLE has done well this past year, with only 3 notes late out of over 100 notes total and no defaults yet. Return is hovering around 11%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Personal loans guy</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-2127</link>
		<dc:creator>A Personal loans guy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-2127</guid>
		<description>I have always really liked the idea of social lending and the retirement idea is interesting, does anyone know if prosper does the same thing?</description>
		<content:encoded><![CDATA[<p>I have always really liked the idea of social lending and the retirement idea is interesting, does anyone know if prosper does the same thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LendingClubber</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-2126</link>
		<dc:creator>LendingClubber</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-2126</guid>
		<description>I just signed up for Lending Club&#039;s &quot;No Fee&quot; IRA through EntrustCama. While the minimum investment for the no fee status is $15k, that was just a bit more than I had planned to invest. Saving $250 a year is significant and worth the extra investment to me.</description>
		<content:encoded><![CDATA[<p>I just signed up for Lending Club&#8217;s &#8220;No Fee&#8221; IRA through EntrustCama. While the minimum investment for the no fee status is $15k, that was just a bit more than I had planned to invest. Saving $250 a year is significant and worth the extra investment to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club lender</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-1530</link>
		<dc:creator>Lending Club lender</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-1530</guid>
		<description>Quick follow up on the subject of ENTRUST&#039;s fees. They charge $25 to wire funds over to LC, and $5 to snail mail a check. These fees are covered through the end of this year by LC, but will be the responsibility of lenders as of January 1, 2010. There&#039;s also a two day delay between the time you make the request and the time the funds get moved out. That delay is in addition to the time your check takes to clear, of course.</description>
		<content:encoded><![CDATA[<p>Quick follow up on the subject of ENTRUST&#8217;s fees. They charge $25 to wire funds over to LC, and $5 to snail mail a check. These fees are covered through the end of this year by LC, but will be the responsibility of lenders as of January 1, 2010. There&#8217;s also a two day delay between the time you make the request and the time the funds get moved out. That delay is in addition to the time your check takes to clear, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-1511</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-1511</guid>
		<description>After that, assuming about a 10% return, the annual fee should be in the .5% area the third year, and will go down a bit each year as a percentage of the total value of the account, assuming the account increases in value.</description>
		<content:encoded><![CDATA[<p>After that, assuming about a 10% return, the annual fee should be in the .5% area the third year, and will go down a bit each year as a percentage of the total value of the account, assuming the account increases in value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-1510</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-1510</guid>
		<description>Nice writing. You are on my RSS reader now so I can read more from you down the road. 
Deepak</description>
		<content:encoded><![CDATA[<p>Nice writing. You are on my RSS reader now so I can read more from you down the road.<br />
Deepak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club lender</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-1492</link>
		<dc:creator>Lending Club lender</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-1492</guid>
		<description>Quick follow up. I may have miscalculated the fees involved in my above post. I will owe ENTRUST $250 next January. That will cover this year and next year&#039;s fees. So if my SIMPLE IRA is fully invested both years ($13,500 x 2 = $27,000), then the fee works out to .92% for two years, or .46% each year. After that, assuming about a 10% return, the annual fee should be in the .5% area the third year, and will go down a bit each year as a percentage of the total value of the account, assuming the account increases in value. That puts them in line with many ETF&#039;s, though not as low as Vanguard&#039;s.

 I did confirm the fact that the application fee is waived if you apply before April 15th.</description>
		<content:encoded><![CDATA[<p>Quick follow up. I may have miscalculated the fees involved in my above post. I will owe ENTRUST $250 next January. That will cover this year and next year&#8217;s fees. So if my SIMPLE IRA is fully invested both years ($13,500 x 2 = $27,000), then the fee works out to .92% for two years, or .46% each year. After that, assuming about a 10% return, the annual fee should be in the .5% area the third year, and will go down a bit each year as a percentage of the total value of the account, assuming the account increases in value. That puts them in line with many ETF&#8217;s, though not as low as Vanguard&#8217;s.</p>
<p> I did confirm the fact that the application fee is waived if you apply before April 15th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-1486</link>
		<dc:creator>Personal Loan Portfolio</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-1486</guid>
		<description>The fees are definitely going to add up at that rate. 

Lending Club had the benefit from Prosper&#039;s experience, so I can assure you that they will never have a forum. See number eight &lt;a href=&quot;http://www.prospers.org/forum/my_summary_of_prospers_problems-t5708.0.html&quot;&gt;on this list&lt;/a&gt;. The forums there became quite inconvenient to Prosper and when they purged the forums of both members and posts, they made an army of angry lenders.</description>
		<content:encoded><![CDATA[<p>The fees are definitely going to add up at that rate. </p>
<p>Lending Club had the benefit from Prosper&#8217;s experience, so I can assure you that they will never have a forum. See number eight <a href="http://www.prospers.org/forum/my_summary_of_prospers_problems-t5708.0.html">on this list</a>. The forums there became quite inconvenient to Prosper and when they purged the forums of both members and posts, they made an army of angry lenders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club lender</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-1485</link>
		<dc:creator>Lending Club lender</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-1485</guid>
		<description>Entrust&#039;s fees are definately something I took into account before investing. For my SIMPLE IRA, it works out to 1.85%, plus Lending Club&#039;s 1%. Though significantly higher than index funds like Vanguard ETF&#039;s, they didn&#039;t seem outrageous when compared to some other mutual fund families or ETF&#039;s. Entrust will waive it&#039;s fee for this year if you invest by April 15th. The fee that I don&#039;t really understand is Entrust&#039;s $50 application fee. You fill it out and mail it in to them. Inputting your data into their system shouldn&#039;t take a lot of time, They then wire your funds to Lending Club. In an era of $100 fees for college applications, I guess they see this as another revenue source. I believe this fee will also be waived if you apply before April 15th. No matter what, if a significant percentage (greater than 3-4%) of loans go into default mode, the question of fees becomes a moot point as you write off the balance of those loans. It would be nice if LC provided some additional stats regarding the number of loans that were able to be recovered through collection efforts. It would also be nice to have a forum on the site.</description>
		<content:encoded><![CDATA[<p>Entrust&#8217;s fees are definately something I took into account before investing. For my SIMPLE IRA, it works out to 1.85%, plus Lending Club&#8217;s 1%. Though significantly higher than index funds like Vanguard ETF&#8217;s, they didn&#8217;t seem outrageous when compared to some other mutual fund families or ETF&#8217;s. Entrust will waive it&#8217;s fee for this year if you invest by April 15th. The fee that I don&#8217;t really understand is Entrust&#8217;s $50 application fee. You fill it out and mail it in to them. Inputting your data into their system shouldn&#8217;t take a lot of time, They then wire your funds to Lending Club. In an era of $100 fees for college applications, I guess they see this as another revenue source. I believe this fee will also be waived if you apply before April 15th. No matter what, if a significant percentage (greater than 3-4%) of loans go into default mode, the question of fees becomes a moot point as you write off the balance of those loans. It would be nice if LC provided some additional stats regarding the number of loans that were able to be recovered through collection efforts. It would also be nice to have a forum on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/490/lending-club-ira/comment-page-1/#comment-1484</link>
		<dc:creator>Personal Loan Portfolio</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=490#comment-1484</guid>
		<description>J, Thank you for commenting.  I had not seen your response in the comment queue before I responded to the first commenter who went through without approval since he had commented here a few times before.

I intentionally posted it before midnight to show it was not an April Fool&#039;s joke. I have had a loan portfolio with Lending Club for a long time now and it is actually doing quite well -- WAY BETTER than my prosper loans. 

I&#039;m sorry to hear that yours loans have gone south. Would you be willing to send me a screen shot of your dashboard I&#039;d like to see what it looks like since mine looks rather good.  Contact me through the contact form, and I&#039;ll respond back so you can attach. Let me know if you want me to post it for others to see or not.    

I&#039;ll re-do all the math on my above analysis considering the fees, but overall the reduced volatility should make a large difference after time.</description>
		<content:encoded><![CDATA[<p>J, Thank you for commenting.  I had not seen your response in the comment queue before I responded to the first commenter who went through without approval since he had commented here a few times before.</p>
<p>I intentionally posted it before midnight to show it was not an April Fool&#8217;s joke. I have had a loan portfolio with Lending Club for a long time now and it is actually doing quite well &#8212; WAY BETTER than my prosper loans. </p>
<p>I&#8217;m sorry to hear that yours loans have gone south. Would you be willing to send me a screen shot of your dashboard I&#8217;d like to see what it looks like since mine looks rather good.  Contact me through the contact form, and I&#8217;ll respond back so you can attach. Let me know if you want me to post it for others to see or not.    </p>
<p>I&#8217;ll re-do all the math on my above analysis considering the fees, but overall the reduced volatility should make a large difference after time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->
