<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lending Club Statistics: Denying Most Loans</title>
	<atom:link href="http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/</link>
	<description>Experience with Lending Club &#38; Prosper.com</description>
	<lastBuildDate>Thu, 13 Oct 2011 20:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Smith</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-2448</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Sat, 23 Apr 2011 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-2448</guid>
		<description>Chris Mills said: &quot;If anyone who has a high FICO score wants a safe loan they can go to a bank to get one&quot;

Or they can go to a P2P site. I think Chris misses the point - P2P is an alternative to going to the bank. Why would anyone prefer to go to the bank? You don&#039;t have to be deeperate to use P2P lending.</description>
		<content:encoded><![CDATA[<p>Chris Mills said: &#8220;If anyone who has a high FICO score wants a safe loan they can go to a bank to get one&#8221;</p>
<p>Or they can go to a P2P site. I think Chris misses the point &#8211; P2P is an alternative to going to the bank. Why would anyone prefer to go to the bank? You don&#8217;t have to be deeperate to use P2P lending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-2447</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-2447</guid>
		<description>Borrowers who are turning to P2P lending are not necessarily people who have been turned down by lending institutions but are people who can go elsewhere but choose P2P lending for either a better rate than what the financial institution offered or they prefer the structure of P2P lending investment. I was turned down by Lending Club for 1 very small delinquency from 7 years ago that was disputed and removed but is still visible to Lending Club. I contacted  Lending Club by phone and email with no response. I&#039;m an investor on both Prosper and Lending Club and I choose not to filter out the DTI&#039;s of 30% or higher due to many borrowers have a household income but can only list your personal income when filling out a loan request.  I see many borrowers get declined the loan with very low bank card utilization and DTI of 7% or less but at the same time another borrower will get funded with 99% bank card utilization with a DTI over 30%.</description>
		<content:encoded><![CDATA[<p>Borrowers who are turning to P2P lending are not necessarily people who have been turned down by lending institutions but are people who can go elsewhere but choose P2P lending for either a better rate than what the financial institution offered or they prefer the structure of P2P lending investment. I was turned down by Lending Club for 1 very small delinquency from 7 years ago that was disputed and removed but is still visible to Lending Club. I contacted  Lending Club by phone and email with no response. I&#8217;m an investor on both Prosper and Lending Club and I choose not to filter out the DTI&#8217;s of 30% or higher due to many borrowers have a household income but can only list your personal income when filling out a loan request.  I see many borrowers get declined the loan with very low bank card utilization and DTI of 7% or less but at the same time another borrower will get funded with 99% bank card utilization with a DTI over 30%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Struggling to Prosper &#124; Bank Talk</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-2264</link>
		<dc:creator>Struggling to Prosper &#124; Bank Talk</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-2264</guid>
		<description>[...] I can attest to this problem. I&#8217;ve put in about $1,500 into Prosper, mostly in loans with loan amounts of between $50 and $125. I opted for borrowers that Prosper rated as &#8220;A&#8221; or &#8220;AA&#8221; credit, although I did sign up for one &#8220;C&#8221; borrower. Those are their highest grades. By doing that, I avoided the high interest rates that some of their loans bear.  The highest rates were often yielding over 22 percent. The A and AA notes fell in a range of between 10.15 and 19.75 percent. Apparently, their standards are high. Only about 11 percent of applicants are approved for a listing. [...]</description>
		<content:encoded><![CDATA[<p>[...] I can attest to this problem. I&#8217;ve put in about $1,500 into Prosper, mostly in loans with loan amounts of between $50 and $125. I opted for borrowers that Prosper rated as &#8220;A&#8221; or &#8220;AA&#8221; credit, although I did sign up for one &#8220;C&#8221; borrower. Those are their highest grades. By doing that, I avoided the high interest rates that some of their loans bear.  The highest rates were often yielding over 22 percent. The A and AA notes fell in a range of between 10.15 and 19.75 percent. Apparently, their standards are high. Only about 11 percent of applicants are approved for a listing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas Mill</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-2229</link>
		<dc:creator>Chas Mill</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-2229</guid>
		<description>This comment is &quot;right On&quot;...thanks.</description>
		<content:encoded><![CDATA[<p>This comment is &#8220;right On&#8221;&#8230;thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas Mill</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-2228</link>
		<dc:creator>Chas Mill</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-2228</guid>
		<description>I like the idea of these lending clubs but I have to tell you from my brief review, it appears that no one wants to take a risk for a decent return.  If you wnat to make a higher return then you will need to fund the higher risk loans and isn&#039;t that the real purpose behind this &quot;alternative&quot; lending process?  If anyone who has a high FICO score wants a safe loan they can go to a bank to get one.  These &quot;safe&quot; borrowers are not the target market of the P2P lending process.  You don&#039;t offer the protections and benefits a bank offers to the borrower and the shareholders involved so you shouldn&#039;t as a P2P lending expect your cake and be able to eat it also.  Borrowers who are turning to P2P lending are &quot;by definition&quot; those individuals in many cases who have been turned down by the banks and other regulated institutions because they don&#039;t qualify for the unsecured loans available.  Although I think the idea of P2P lending is wrothy, there are just too many fuzzy lines and caveates and limits barring needy borrowers from getting loans that could help them get on their feet.  Individuals who are seeking loans through a P2P lending organization are obnviously in need of funds and a structure should exist to help them as long as they can complete the paperwork and their privacy is assured.  The FICO and other restrictions need to be better balanced against the nice return investors get once these loans are paid back.  As I see P2P lenders are still getting a hefty return compared to other investments and for a comparable risk.  So take the risk and fully fund loans for those people who need the funding.  Stop nibbling around the edges to get the best of all worlds.  Those seeking a loan through a P2P process and do not have prefect credit are your customers so provide the means to get them the laons they need and be happy.  Afterall, from what I see you charge fees and high interest rates for the level of rsik per loan.  So what&#039;s the hype all about concerning wanting a safe investment.  P2P lending is what it is --a risk for a greedy reward.</description>
		<content:encoded><![CDATA[<p>I like the idea of these lending clubs but I have to tell you from my brief review, it appears that no one wants to take a risk for a decent return.  If you wnat to make a higher return then you will need to fund the higher risk loans and isn&#8217;t that the real purpose behind this &#8220;alternative&#8221; lending process?  If anyone who has a high FICO score wants a safe loan they can go to a bank to get one.  These &#8220;safe&#8221; borrowers are not the target market of the P2P lending process.  You don&#8217;t offer the protections and benefits a bank offers to the borrower and the shareholders involved so you shouldn&#8217;t as a P2P lending expect your cake and be able to eat it also.  Borrowers who are turning to P2P lending are &#8220;by definition&#8221; those individuals in many cases who have been turned down by the banks and other regulated institutions because they don&#8217;t qualify for the unsecured loans available.  Although I think the idea of P2P lending is wrothy, there are just too many fuzzy lines and caveates and limits barring needy borrowers from getting loans that could help them get on their feet.  Individuals who are seeking loans through a P2P lending organization are obnviously in need of funds and a structure should exist to help them as long as they can complete the paperwork and their privacy is assured.  The FICO and other restrictions need to be better balanced against the nice return investors get once these loans are paid back.  As I see P2P lenders are still getting a hefty return compared to other investments and for a comparable risk.  So take the risk and fully fund loans for those people who need the funding.  Stop nibbling around the edges to get the best of all worlds.  Those seeking a loan through a P2P process and do not have prefect credit are your customers so provide the means to get them the laons they need and be happy.  Afterall, from what I see you charge fees and high interest rates for the level of rsik per loan.  So what&#8217;s the hype all about concerning wanting a safe investment.  P2P lending is what it is &#8211;a risk for a greedy reward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edit</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-2192</link>
		<dc:creator>Edit</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-2192</guid>
		<description>I must add that Lending Club removed my loan because of a small delinquncy which was 6 years old so as Rob mentioned &quot;current delinquency&quot; didnt apply in my case and they lost a good borrower. I dont think that was fair considering I have a 680 credit score and not late on anything for the past 6 years.</description>
		<content:encoded><![CDATA[<p>I must add that Lending Club removed my loan because of a small delinquncy which was 6 years old so as Rob mentioned &#8220;current delinquency&#8221; didnt apply in my case and they lost a good borrower. I dont think that was fair considering I have a 680 credit score and not late on anything for the past 6 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Two Months Blogging P2P Lending &#124; Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-311</link>
		<dc:creator>First Two Months Blogging P2P Lending &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Fri, 07 Mar 2008 04:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-311</guid>
		<description>[...] Loan Portfolio Experience in P2P Lending on Prosper and Lending Club             &#171; Lending Club Statistics: Denying Most Loans PLR Interviews Fynanz CEO Chirag Chaman [...]</description>
		<content:encoded><![CDATA[<p>[...] Loan Portfolio Experience in P2P Lending on Prosper and Lending Club             &laquo; Lending Club Statistics: Denying Most Loans PLR Interviews Fynanz CEO Chirag Chaman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Launches LendingClubStats.com &#124; Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-255</link>
		<dc:creator>Eric Launches LendingClubStats.com &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Tue, 29 Jan 2008 01:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-255</guid>
		<description>[...] Loans by Current or Late Status. Eric points out that this chart is currently useless because of the average age of the loans. I mentioned the same thing about the loan late rates posted on Lending Club&#8217;s site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Loans by Current or Late Status. Eric points out that this chart is currently useless because of the average age of the loans. I mentioned the same thing about the loan late rates posted on Lending Club&#8217;s site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lending Club Posts Rejected Loan Profile Statistics &#124; Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-240</link>
		<dc:creator>Lending Club Posts Rejected Loan Profile Statistics &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Wed, 23 Jan 2008 08:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-240</guid>
		<description>[...] Portfolio RSS feed or take a look at the site map. Thank you for visiting!Recently I noticed that Lending Club is denying most loans. Since that time, Lending Club has started posting the rejected loan profiles on the statistics [...]</description>
		<content:encoded><![CDATA[<p>[...] Portfolio RSS feed or take a look at the site map. Thank you for visiting!Recently I noticed that Lending Club is denying most loans. Since that time, Lending Club has started posting the rejected loan profiles on the statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me vs Debt</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-238</link>
		<dc:creator>Me vs Debt</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-238</guid>
		<description>&lt;strong&gt;Monday Morning Carnival Review...&lt;/strong&gt;

Good morning.  I had busy weekend and I&#039;m just getting back into the swing of things.  I&#039;m going to start with linking to some of this weeks blog carnivals.  I&#039;ll be back with links to my favorite pos......</description>
		<content:encoded><![CDATA[<p><strong>Monday Morning Carnival Review&#8230;</strong></p>
<p>Good morning.  I had busy weekend and I&#8217;m just getting back into the swing of things.  I&#8217;m going to start with linking to some of this weeks blog carnivals.  I&#8217;ll be back with links to my favorite pos&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda @ Me vs Debt</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-237</link>
		<dc:creator>Amanda @ Me vs Debt</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-237</guid>
		<description>If they aren&#039;t likely to get funded, its probably better that they are filtered out.  Last time I went to lending club I was turned off by the interface.  Maybe its worth checking it out again...</description>
		<content:encoded><![CDATA[<p>If they aren&#8217;t likely to get funded, its probably better that they are filtered out.  Last time I went to lending club I was turned off by the interface.  Maybe its worth checking it out again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P2P-Banking.com Blog &#187; P2P lending articles</title>
		<link>http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/comment-page-1/#comment-222</link>
		<dc:creator>P2P-Banking.com Blog &#187; P2P lending articles</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/46/lending-club-statistics-denying-most-loans/#comment-222</guid>
		<description>[...] Lending Club Statistics: Rejecting Most Loan Applications [...]</description>
		<content:encoded><![CDATA[<p>[...] Lending Club Statistics: Rejecting Most Loan Applications [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.596 seconds -->

