<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Glenn Chapman on P2P lending at Prosper, Virgin, Kiva and Zopa</title>
	<atom:link href="http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/</link>
	<description>Lending Club and Prosper.com Experience</description>
	<pubDate>Fri, 04 Jul 2008 21:02:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: GlobeFunder - Hedge Fund or Peer Lending? &#124; Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-284</link>
		<dc:creator>GlobeFunder - Hedge Fund or Peer Lending? &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-284</guid>
		<description>[...] simply quotes Chris Larsen&#8217;s default statistics when the late (rather than defaulted) statistics show the referenced number is a distortion. She does mention the short time frame of LendingClub statistics, but still her analysis seems [...]</description>
		<content:encoded><![CDATA[<p>[...] simply quotes Chris Larsen&#8217;s default statistics when the late (rather than defaulted) statistics show the referenced number is a distortion. She does mention the short time frame of LendingClub statistics, but still her analysis seems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Reduced Insurance Rates: Similar Impact on Loans? &#124; Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-263</link>
		<dc:creator>Internet Reduced Insurance Rates: Similar Impact on Loans? &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-263</guid>
		<description>[...] New here? You may want to subscribe to the RSS feed or browse the site map. Thanks!While browsing for articles for an academic project, I decided to browse academic journals for articles on Prosper Marketplace and related interest rates. I thought someone must have published in a peer reviewed journal something on Prosper, but I did not find any existing articles outside of newspaper fluff pieces on P2P lending. [...]</description>
		<content:encoded><![CDATA[<p>[...] New here? You may want to subscribe to the RSS feed or browse the site map. Thanks!While browsing for articles for an academic project, I decided to browse academic journals for articles on Prosper Marketplace and related interest rates. I thought someone must have published in a peer reviewed journal something on Prosper, but I did not find any existing articles outside of newspaper fluff pieces on P2P lending. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Peer-to-Peer Lending Carnival &#124; Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-140</link>
		<dc:creator>First Peer-to-Peer Lending Carnival &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Mon, 07 Jan 2008 03:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-140</guid>
		<description>[...] pushed peer-to-peer lending forward. He uses an article from the Economist which again quoted the 3% default rate on Prosper loans which is a gross under estimate. However, from blogging in another subject area, the Economist long [...]</description>
		<content:encoded><![CDATA[<p>[...] pushed peer-to-peer lending forward. He uses an article from the Economist which again quoted the 3% default rate on Prosper loans which is a gross under estimate. However, from blogging in another subject area, the Economist long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLP</title>
		<link>http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-118</link>
		<dc:creator>PLP</dc:creator>
		<pubDate>Mon, 17 Dec 2007 05:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/40/glenn-chapman-on-p2p-lending-at-prosper-virgin-kiva-and-zopa/#comment-118</guid>
		<description>Fred92 updated his &lt;a href="http://prospers.org/forum/index.php?topic=4644.0"&gt;Prosper loan late statistics&lt;/a&gt; on 12/15.</description>
		<content:encoded><![CDATA[<p>Fred92 updated his <a href="http://prospers.org/forum/index.php?topic=4644.0">Prosper loan late statistics</a> on 12/15.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.130 seconds -->
