<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Late Lending Club P2P Loan</title>
	<atom:link href="http://www.personalloanportfolio.com/152/another-late-lending-club-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/</link>
	<description>Lending Club and Prosper.com Experience</description>
	<lastBuildDate>Sat, 20 Feb 2010 21:03:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daniel</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-2132</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-2132</guid>
		<description>for all lending newbies.
the statistics start to get significant once you have over 1000 notes out. everything below you could just have bad luck.
so get 1000 notes for $25 each not like 4 for 100 each...</description>
		<content:encoded><![CDATA[<p>for all lending newbies.<br />
the statistics start to get significant once you have over 1000 notes out. everything below you could just have bad luck.<br />
so get 1000 notes for $25 each not like 4 for 100 each&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1161</link>
		<dc:creator>Personal Loan Portfolio</dc:creator>
		<pubDate>Sun, 28 Sep 2008 21:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1161</guid>
		<description>I had never noticed that information before either so it may not be completely obvious where that linked text leads.</description>
		<content:encoded><![CDATA[<p>I had never noticed that information before either so it may not be completely obvious where that linked text leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evisha</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1160</link>
		<dc:creator>evisha</dc:creator>
		<pubDate>Sun, 28 Sep 2008 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1160</guid>
		<description>It seems I definitely owe an apology to LC and to you folks.  I was absolutely wrong about LC not providing detailed info about our loans -- seems I just didn&#039;t know where to click to find it. 

Very simple thing - just go to your detailed loans page and click on the status of the loan you want to examine.  That takes you to a very detailed set of info about specific loans.  LC is actually doing everything that Prosper doesn&#039;t do for its lenders.  There is a collection log at the bottom of the screen that lets lenders know exactly what is going on in the collections area as well.  Bravo LC!

With all my griping about my LC loans, I just updated my XIRR spreadsheet for LC loans and I am actually doing quite well even after I exclude all late loans from my lending total.  So come on LC, we know that you are almost squared with the SEC -- open up already!  Maybe in time for Finovate?</description>
		<content:encoded><![CDATA[<p>It seems I definitely owe an apology to LC and to you folks.  I was absolutely wrong about LC not providing detailed info about our loans &#8212; seems I just didn&#8217;t know where to click to find it. </p>
<p>Very simple thing &#8211; just go to your detailed loans page and click on the status of the loan you want to examine.  That takes you to a very detailed set of info about specific loans.  LC is actually doing everything that Prosper doesn&#8217;t do for its lenders.  There is a collection log at the bottom of the screen that lets lenders know exactly what is going on in the collections area as well.  Bravo LC!</p>
<p>With all my griping about my LC loans, I just updated my XIRR spreadsheet for LC loans and I am actually doing quite well even after I exclude all late loans from my lending total.  So come on LC, we know that you are almost squared with the SEC &#8212; open up already!  Maybe in time for Finovate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schfor</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1152</link>
		<dc:creator>schfor</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1152</guid>
		<description>Since my last post (21 August) my two late loans have defaulted and it looks like four more are headed that way. My return has dropped into the 8% range. It&#039;ll go lower quickly now, I predict. I&#039;m nearing the break-even point.
I&#039;ve just discovered that if I click on the &quot;default&quot; or &quot;late&quot; label in the status column I get a run-down on collection efforts - I hadn&#039;t noticed that before. Some of my borrowers have submitted &quot;documents from bankruptcy counsel&quot; and some are listed as presently &quot;negotiating payment.&quot;</description>
		<content:encoded><![CDATA[<p>Since my last post (21 August) my two late loans have defaulted and it looks like four more are headed that way. My return has dropped into the 8% range. It&#8217;ll go lower quickly now, I predict. I&#8217;m nearing the break-even point.<br />
I&#8217;ve just discovered that if I click on the &#8220;default&#8221; or &#8220;late&#8221; label in the status column I get a run-down on collection efforts &#8211; I hadn&#8217;t noticed that before. Some of my borrowers have submitted &#8220;documents from bankruptcy counsel&#8221; and some are listed as presently &#8220;negotiating payment.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1146</link>
		<dc:creator>Personal Loan Portfolio</dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1146</guid>
		<description>I have not really been bothered by that display, but I only have three loans late.  More and more seem to be going late all the time.  I also have three loans that have paid off their loans way early so they were nearly a waste, but at least I recovered my principle.</description>
		<content:encoded><![CDATA[<p>I have not really been bothered by that display, but I only have three loans late.  More and more seem to be going late all the time.  I also have three loans that have paid off their loans way early so they were nearly a waste, but at least I recovered my principle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1145</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1145</guid>
		<description>No Way to Age Overdue Accounts Now

Is anyone besides me totally frustrated by LC&#039;s recent changes in how they display loan statuses. It is now impossible to see just how overdue an account is. The only thing they are telling us is &quot;30-120 days&quot; late, while listing what the date of &quot;a current payment&quot; would be. What a total waste. Is this a new way for LC to try to get us to not notice just how badly loans are doing?

Real helpful isn&#039;t this?
Status
Loading data...
233631 C Rating Bill Conso $25 C : 10.78% $23.22 $2.43 9/5/08 Late (31-120 days)
233631 C Rating Bill Conso $25 C : 10.78% $23.22 $2.43 9/5/08 Late (31-120 days)
242025 F Rating arts loan $25 F : 16.71% $23.37 $2.64 9/11/08 Late (31-120 days)
242025 F Rating arts loan $25 F : 16.71% $23.37 $2.64 9/11/08 Late (31-120 days)
242025 F Rating arts loan $50 F : 16.71% $46.73 $5.31 9/11/08 Late (31-120 days)
243957 B Rating Clean up c $25 B : 10.39% $21.98 $4.05 9/11/08 Late (31-120 days)
243957 B Rating Clean up c $25 B : 10.39% $21.98 $4.05 9/11/08 Late (31-120 days)
243957 B Rating Clean up c $25 B : 10.39% $21.98 $4.05 9/11/08 Late (31-120 days)
245385 D Rating Consolidat $25 D : 13.87% $22.71 $3.40 9/15/08 Late (31-120 days)</description>
		<content:encoded><![CDATA[<p>No Way to Age Overdue Accounts Now</p>
<p>Is anyone besides me totally frustrated by LC&#8217;s recent changes in how they display loan statuses. It is now impossible to see just how overdue an account is. The only thing they are telling us is &#8220;30-120 days&#8221; late, while listing what the date of &#8220;a current payment&#8221; would be. What a total waste. Is this a new way for LC to try to get us to not notice just how badly loans are doing?</p>
<p>Real helpful isn&#8217;t this?<br />
Status<br />
Loading data&#8230;<br />
233631 C Rating Bill Conso $25 C : 10.78% $23.22 $2.43 9/5/08 Late (31-120 days)<br />
233631 C Rating Bill Conso $25 C : 10.78% $23.22 $2.43 9/5/08 Late (31-120 days)<br />
242025 F Rating arts loan $25 F : 16.71% $23.37 $2.64 9/11/08 Late (31-120 days)<br />
242025 F Rating arts loan $25 F : 16.71% $23.37 $2.64 9/11/08 Late (31-120 days)<br />
242025 F Rating arts loan $50 F : 16.71% $46.73 $5.31 9/11/08 Late (31-120 days)<br />
243957 B Rating Clean up c $25 B : 10.39% $21.98 $4.05 9/11/08 Late (31-120 days)<br />
243957 B Rating Clean up c $25 B : 10.39% $21.98 $4.05 9/11/08 Late (31-120 days)<br />
243957 B Rating Clean up c $25 B : 10.39% $21.98 $4.05 9/11/08 Late (31-120 days)<br />
245385 D Rating Consolidat $25 D : 13.87% $22.71 $3.40 9/15/08 Late (31-120 days)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1083</link>
		<dc:creator>Personal Loan Portfolio</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1083</guid>
		<description>So you seem similar to both me and to evisha except I just happen to have one loan late. I am withdrawing regularly too. 

I hope those loans come back for you.  Let me know if they do.  :)</description>
		<content:encoded><![CDATA[<p>So you seem similar to both me and to evisha except I just happen to have one loan late. I am withdrawing regularly too. </p>
<p>I hope those loans come back for you.  Let me know if they do.  <img src='http://www.personalloanportfolio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schfor</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1082</link>
		<dc:creator>schfor</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1082</guid>
		<description>&quot;That is good to hear. Just curious for comparison purposes - What is your average interest rate on all loans?&quot;

If my two late-payers don&#039;t default, my portfolio return will be 12.24%
I&#039;m withdrawing cash once a week regardless of the balance ($8 to $20 depending on where I&#039;m at in the cycle) and have not yet decided if I&#039;ll become an active lender once LC is up and running again. My two late loans are #143800 and #148878. They&#039;re late by about $15 right now.</description>
		<content:encoded><![CDATA[<p>&#8220;That is good to hear. Just curious for comparison purposes &#8211; What is your average interest rate on all loans?&#8221;</p>
<p>If my two late-payers don&#8217;t default, my portfolio return will be 12.24%<br />
I&#8217;m withdrawing cash once a week regardless of the balance ($8 to $20 depending on where I&#8217;m at in the cycle) and have not yet decided if I&#8217;ll become an active lender once LC is up and running again. My two late loans are #143800 and #148878. They&#8217;re late by about $15 right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1081</link>
		<dc:creator>Personal Loan Portfolio</dc:creator>
		<pubDate>Thu, 21 Aug 2008 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1081</guid>
		<description>Yes, I agree that the return percentage is useless once your loans start to go late, but it is a reasonable indicator of the risk a person took on. It sounds like you did not take on much more risk than I did, but ended up with a few more bum loans.</description>
		<content:encoded><![CDATA[<p>Yes, I agree that the return percentage is useless once your loans start to go late, but it is a reasonable indicator of the risk a person took on. It sounds like you did not take on much more risk than I did, but ended up with a few more bum loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evisha</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1075</link>
		<dc:creator>evisha</dc:creator>
		<pubDate>Thu, 21 Aug 2008 11:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1075</guid>
		<description>I am in deep doo-doo with my LC loans.  In addition to those shown L&amp;D below, I have another $110 that are heading for the late status.  That 12.74% shown below is baloney.

Total (185): 	$4,385.90
In Funding (0) 	$0.00
Issued &amp; Current (172) 	$4,174.88
Late 16 - 30 days (0) 	$0.00
Late 31 - 120 days (7) 	$186.59
Fully Paid* (5) 	$0.03
Default (1) 	$24.40
Composition ( $ )

Based on Outstanding Principal
Details
Weighted Average Rate 	12.74%
Expected Monthly Payments 	$169.67
Payments to Date 	$1,104.72
Principal 	$814.10
Interest 	$290.62
Adjustments Received 	$0.00
Late Fees Received 	$0.00</description>
		<content:encoded><![CDATA[<p>I am in deep doo-doo with my LC loans.  In addition to those shown L&amp;D below, I have another $110 that are heading for the late status.  That 12.74% shown below is baloney.</p>
<p>Total (185): 	$4,385.90<br />
In Funding (0) 	$0.00<br />
Issued &amp; Current (172) 	$4,174.88<br />
Late 16 &#8211; 30 days (0) 	$0.00<br />
Late 31 &#8211; 120 days (7) 	$186.59<br />
Fully Paid* (5) 	$0.03<br />
Default (1) 	$24.40<br />
Composition ( $ )</p>
<p>Based on Outstanding Principal<br />
Details<br />
Weighted Average Rate 	12.74%<br />
Expected Monthly Payments 	$169.67<br />
Payments to Date 	$1,104.72<br />
Principal 	$814.10<br />
Interest 	$290.62<br />
Adjustments Received 	$0.00<br />
Late Fees Received 	$0.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Loan Portfolio</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1072</link>
		<dc:creator>Personal Loan Portfolio</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1072</guid>
		<description>That is good to hear.  Just curious for comparison purposes - What is your average interest rate on all loans?  

Mine is 11.23% and I have had two go late so far with one of the two coming back current.</description>
		<content:encoded><![CDATA[<p>That is good to hear.  Just curious for comparison purposes &#8211; What is your average interest rate on all loans?  </p>
<p>Mine is 11.23% and I have had two go late so far with one of the two coming back current.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schfor</title>
		<link>http://www.personalloanportfolio.com/152/another-late-lending-club-loan/comment-page-1/#comment-1069</link>
		<dc:creator>schfor</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalloanportfolio.com/?p=152#comment-1069</guid>
		<description>I&#039;ve had quite a few of my 45 LC loans go late, but recently all but two have come back to current status and two have been paid off. So something is happening with collections during this &quot;quiet period.&quot; I had gotten discouraged and stopped checking my portfolio for several weeks, so it was a nice surprise when I checked in again. But my two late loans will enter the &quot;default&quot; category soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had quite a few of my 45 LC loans go late, but recently all but two have come back to current status and two have been paid off. So something is happening with collections during this &#8220;quiet period.&#8221; I had gotten discouraged and stopped checking my portfolio for several weeks, so it was a nice surprise when I checked in again. But my two late loans will enter the &#8220;default&#8221; category soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.366 seconds -->
